| Cooper
County Memorial Hospital |
|
| FACILITY
INFORMATION |
|
| Licensed Beds | 70 |
| Critical Access Hospital | No |
| Accreditation | State Certified |
| Speciality Clinics | Cardiology (1/week), Dermatology (4 hrs/month), Endoscopy (2/week) GI (2/week), Podiatry (2/month), Nephrology (1/month), Outpatient Surgery (1/week), Orthopedic (1/month), Opthomology (1/week), Opthomology Surgery (1/week) |
EMERGENCY
DEPARTMENT INFORMATION |
|
| Shift Coverage | 6:00 a.m. to 6:00 a.m. 24 hours a day, 7 days a week |
| Maximum Length of Shifts | 24 hours |
| Annual OPV | 7,206 |
| Average OPV - 24-hour shift Mon-Fri | 15 |
| Average OPV - 24-hour weekend shift Sat/Sun | 20 |
| % of Peds Patients | 20% |
| % of High Trauma Patients | 5% |
| Preferred Transfer Site (Facility Name & City) | Cardiac: University of Missouri Level I Trauma Center Peds: Columbia, MO |
| Back-up Available | Yes - Local Active Staff On-Call Physician |
| Ancillary Services (Hours Available in-house and on-call) | Lab: 24/7 X-ray: 24/7 CT: 24/7 Ultrasound: 8a-5p Mon-Fri |
| Additional ED Staff available | RN's: 1 in the ER per shift on average, occasionally
will have more |
| EMS Service | County |
| Trauma Level Designation | N/A |
| Employee Physicals | Yes - Expected to do physicals as a back-up to rural clinic |
URGENT
CARE CLINIC INFORMATION - N/A |
|
DOCUMENTATION |
|
| Method of Documentation | Handwritten |
| Physicians Responsible for Coding Charts | No |
CAFETERIA |
|
| Hours | 7a-6p Daily |
| Cost to Physician | Physician's Expense - Minimal Staff Cost (approx. $2.00 per meal) |
COMMUNITY
INFORMATION |
|
| Population | 8,000 |
| County Population | 16,000 - Cooper County |
| Population with special healthcare needs | N/A |
| Industry | Catepillar, Nordine Heating & AC, and Prison |
MISCELLANEOUS
INFORMATION |
|
| Physician Call Room Includes | Bed, TV, Desk, Bathroom |
| Scrubs Available | No |
| Distance from Nearest City | Columbia - 21 miles |
Revised: 02.26.08