| Hedrick
Medical Center |
|
| FACILITY
INFORMATION |
|
| Licensed Beds | 49 |
| Critical Access Hospital | Yes |
| Accreditation | JCAHO |
| Speciality Clinics | Cardio, Chemo, Diabetic clinic, GI lab, Obstetrics, Radiology, Respiratory, Ophthalmology |
EMERGENCY
DEPARTMENT INFORMATION |
|
| Shift Coverage | 6:00 a.m. to 6:00 a.m. |
| Maximum Length of Shifts | Prefer no more than 24 |
| Annual OPV | 8,516 |
| Average OPV - 24-hour shift Mon-Fri | 25 |
| Average OPV - 24-hour shift Sat or Sun | 30 |
| % of Peds Patients | 24% |
| % of High Trauma Patients | 5 in March |
| Preferred Transfer Site (Facility Name & City) | Cardiac: St. Luke's Hospital, Kansas City, MO Peds: Children's Mercy Hospital, Kansas City, MO Trauma: Saint Luke's Hospital, Kansas City, MO |
| Back-up Available | FP, GS, OB |
| Ancillary Services (Hours Available in-house and on-call) | Lab: 24/7 in-house X-ray: in-house 0700-2100; on-call 2100-0700 CT: in-house 0700-2100; on-call 2100-0700 Ultrasound: in-house 0900-1730 Mon-Fri; avail Mon-Thur after hours |
| Additional ED Staff available | RN's: ED Tech: LPN/Clerk |
| EMS Service | Other - city |
| Employee Physicals | Yes - Workman's Comp |
URGENT
CARE CLINIC INFORMATION |
|
| Urgent Care Clinic | Yes - Not covered by EDP |
| Coverage provided by | PA |
DOCUMENTATION |
|
| Method of Documentation | Templates |
| Type of Template System | T-system |
| Physicians Responsible for Coding Charts | No |
CAFETERIA |
|
| Hours | Request breakfast - lunch 11:30a-1:00p - dinner request tray |
| Cost to Physician | No charge |
COMMUNITY
INFORMATION |
|
| Population | 8,900 |
| County Population | 60,000 |
| Population with special healthcare needs | Dialysis (25 patients), nursing homes |
| Industry | 4 major factories (no high risk) |
| Annual Festivals/Seasonal Activities | Chataqua (Oct) |
MISCELLANEOUS
INFORMATION |
|
| Physician Call Room Includes | Lounge, bed, TV, phone, refrigerator, computer w/internet, shower, bungalows |
| Scrubs Available | Yes |
| Distance from Nearest City | 90 miles northeast of Kansas City, KS/MO 85 miles southwest Kirksville, MO |
Revised: 02.26.08