| Jefferson
County Hospital |
|
| FACILITY
INFORMATION |
|
| Licensed Beds | 25 |
| Critical Access Hospital | Yes |
| Accreditation | State Certified |
| Speciality Clinics | Ortho, Cardio, Urology, OB/GYN, Oncology, ENT, Allergy, Pulmonary, Podiatry, neurology |
EMERGENCY
DEPARTMENT INFORMATION |
|
| Shift Coverage | 24/7 - 6:00a.m. to 6:00a.m. |
| Maximum Length of Shifts | 24 hour shifts |
| Annual OPV | 7,854 |
| Average OPV - Monday through Friday | 20 |
| Average OPV - weekends | 25-30 |
| % of Peds Patients | 30% |
| % of High Trauma Patients | 5% |
| Preferred Transfer Site (Facility Name & City) | Cardiac: Mercy Hospital, Iowa City |
| Back-up Available | FP & General Surgery |
| Ancillary Services (Hours Available in-house and on-call) | Lab: 24/7 in house and/or on call |
| Additional ED Staff available | RN's (1-2) |
| EMS Service | Private |
| Trauma Level Designation | IV |
| Employee Physicals | No |
URGENT
CARE CLINIC INFORMATION - N/A |
|
| Urgent Care Clinic | Yes |
| Annual OPV - Clinic | 1,000 |
| Day and Hours of Clinic | Mon - Fri 5p-9p, Sat Noon-5p |
| Coverage Provided by | ACI Physicians |
DOCUMENTATION |
|
| Method of Documentation | Dictation |
| Physicians Responsible for Coding Charts | No |
CAFETERIA |
|
| Hours | 7:30a - 9:30a, 11:30a - 1:00p, 5:00p - 6:30p |
| Cost to Physician | No Charge |
COMMUNITY
INFORMATION |
|
| Population | 9,000-10,000 |
| County Population | 16,000 |
| Population with special healthcare needs | Assisted Living & Veterans |
| Industry | Manufacturing, Farming, IT, College |
| Annual Festivals/Seasonal Activities | n/a |
MISCELLANEOUS
INFORMATION |
|
| Physician Call Room Includes | TV, Computer, Locker, Bed, Sheets, adjacent bathroom w/ Shower |
| Scrubs Available | Yes |
| Computer/Internet Usage Policy | Two computers, one in call room and one at the nurses station, contact IT person for internet policy |
| Location of Physician Sign-in Sheet | Located at nurses station in drawer |
| Distance from Nearest City | 1 hour South of Iowa City |
Revised: 02.26.08