| Crawford
Memorial Hospital |
|
| FACILITY
INFORMATION |
|
| Licensed Beds | 93 |
| Critical Access Hospital | Yes |
| Accreditation | JCAHO |
| Speciality Clinics | Cardio, General Surgery, Hand & Plastic Surgery, Otolaryngology, Hematology, Oncology, IM, Neurology, Peds, Podiatry, OB/GYN |
EMERGENCY
DEPARTMENT INFORMATION |
|
| Shift Coverage | 24/7 - 8:00 a.m. - 8:00 a.m. |
| Maximum Length of Shifts | 24 hours |
| Annual OPV | 8,418 |
| Percent of Peds Patietns | 25-30% |
| Percent of Trauma Patients | 10-15% |
| Preferred Transfer Site | Cardiac: according to family request |
| Back-up Available | Surgical, Pediatric, ENT, Opthamologist |
| Ancillary Services (Hours Available in-house and on-call) | Lab: Mon-Fri 6:00 a.m. - 6:00 p.m.; Sat 7:00 a.m. -
2 p.m.; on call |
| Additional ED Staff available | RNs - 8 total |
| EMS Service | Private |
| Trauma Level Designation | II |
| Employee Physicals | No |
URGENT
CARE CLINIC INFORMATION - NA |
|
DOCUMENTATION |
|
| Method of Documentation | Dictation |
| Physicians Responsible for Coding Charts | No |
CAFETERIA |
|
| Hours | 8:00 am. - 8:30 a.m.; 12:00 p.m. - 12:30 p.m.; 5:30 p.m. - 6:00 p.m. |
| Cost to Physician | Physican's expense $2.00/$3.00 |
COMMUNITY
INFORMATION |
|
| Population | 8,000 |
| County Population | 20,000 |
| Industry | Bradford Supply Co., Droste Concrete, Marathon Oil Refinery, Hershey Chocolate Plant, E.H. Barre, Victor Dana Corop., Robinson Correctional Center |
| Annual Festivals/Seasonal Activities | Crawford Co. Fair (July), Tractor Show (early August), Palestine Labor Day Rodeo (Labor Day weekend), Harvest Fest (early October) |
MISCELLANEOUS
INFORMATION |
|
| Physician Call Room Includes | Private bathroom/shower, desk, bed, refrigerator, access to microwave in medicine room |
| Scrubs Available | Yes |
| Computer/Internet Usage Policy | Located at physicians desk, internet access available |
| Location of Physician Sign-in Sheet | Located in a rack that sits on the counter by the computer |
| Distance from Nearest City | Terre Haute, IN - 48 miles SW |
Revised: 02.27.08